Apartments for Rent in Arlington Texas
Your search to find available apartments in Arlington, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Arlington Living at its finest.2 Bedrooms: $659 to $695
These apartments are currently available.
Click on an address for more information.
| B3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2315 Sleepy Oaks Cr., # 3001 | 1070 | 2 | 2 | $40 (Included in Special) | $99 Total Move In |
| 2337 Brown Oaks Drive, # 808 | 1070 | 2 | 2 | $40 (Included in Special) | $99 Total Move In |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B3 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2315 Sleepy Oaks Cr., # 3002 | Oct 15, 2010 | 1070 | $40 (Included in Special) | $99 Total Move In | |
| B2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2300 Sleepy Oaks Cr., # 2605 | Nov 1, 2010 | 970 | $40 (Include in Special) | $99 Total Move In | |
| A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2304 Sleepy Oaks Cr., # 2802 | Sep 15, 2010 | 674 | $40 (Included in Special) | $99 Total Move In | |
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2317 Summer Oaks Ct., # 1102 | Oct 15, 2010 | 575 | $40 (Included in Special) | $99 Total Move In | |
| 2325 Brown Oaks Dr., # 1708 | Sep 10, 2010 | 575 | $40 (Included in Special) | $99 Total Move In | |




